Finding the right size
The measurements in the tables should be used as guides to selecting the correctly sized garment for you. Remember you should wear the protective clothing over other clothing to ensure full protection. We strongly recommend you choose a size a shade on the large size to ensure comfort and maximum protection. We will of course offer a size exchange if you select the wrong size (provided the suit is unused and in the original condition and the original invoice is presented. Exchanges must be made within the two months of the invoice date, please see our returns policy for more details). You will need to pay for return and for us to re-send the right size.
Body Suits
Ceracell Suit with Hood
High Quality Full Coverage Beesuit
Our newest and most comfortable full-body suit yet, at a great price too. You'll be so happy with this suit, with pockets and panels making it more versatile and longer lasting. This will easily be your new favourite. Made in New Zealand. View the product here.
Measurements | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Full Suit Length | 120 | 123 | 126 | 129 | 132 | 135 | 140 | 141 | 144 | 147 | 150 |
Waist Diameter(relaxed) | 88 | 92 | 98 | 104 | 108 | 112 | 122 | 122 | 128 | 132 | 138 |
Torso Length | 92 | 94 | 97 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 115 |
Full Sleeve (Shoulder to Wrist) | 79 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Inside Leg | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 80 | 80 | 81 | 81 |
All measurements are approx and in centimetres.
Overall Pollination Jacket
The Original NZ Beekeepers Suit - TOP PRODUCT
The same make as the original NZ beekeeping suit just in a half jacket style. This is a slip on style jacket, so all you need to do is zip up your hood. View the product here.
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest Circumference (below arm) | 110 | 118 | 126 | 133 | 141 | 148 | 156 | 163 |
Waist Circumference (relaxed) | 110 | 117 | 125 | 132 | 141 | 147 | 155 | 162 |
Chest | 111 | 118 | 126 | 133 | 140 | 147 | 155 | 162 |
Full Sleeve (Shoulder to Wrist) | 79 | 81 | 83 | 85 | 86 | 88 | 90 | 92 |
All measurements are approx and in centimetres.
Childrens Overall Suit
Smaller sizes for your little helpers
Do your children or grand children enjoy the idea of bees and collecting honey? This suit helps them get out in the garden and experience it first hand. And they love it! If they are a bit holder, you could also try our smaller adult suits, which will also allow them to grow into them over a few years as well. View the product here.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Suit Length | 96 | 98 | 102 | 108 | 112 |
Waist Circumference (relaxed) | 70 | 70 | 80 | 88 | 92 |
Torso Length | 48 | 50 | 50 | 54 | 58 |
Full Sleeve Length (Shoulder to Wrist) | 50 | 52 | 54 | 58 | 60 |
Inside Leg Length (Middle seam to Ankle) | 48 | 48 | 52 | 54 | 56 |
All measurements are approx and in centimetres.
Ceracell Jacket with Hood
High Quality Beekeeping Jacket - Super Comfortable
Our newest and most comfortable half suit/half jacket. Being a jacket, it gives you more maneuverability than a full suit and you don't have the hassle of wearing a full suit. A great option for more confident beekeepers and those who would be more comfortable in their jeans or work pants. View the product here.
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest Circumference (below arm) | 120 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
Torso Length | 140 | 142 | 145 | 147 | 148 | 149 | 150 | 152 |
Full Sleeve (Shoulder to Wrist) | 80 | 82 | 83 | 85 | 85 | 88 | 90 | 90 |
Waist Circumference (relaxed) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
All measurements are approx and in centimetres.
Overall Pollination Suit
The Original NZ Beekeepers Suit
Durable thick cotton fabric and strong seam work. It's veil is strong and holds it's shape so your nose and face are better protected. View the product here. View the product here.
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Suit Length | 149 | 155 | 155 | 160 | 161 | 165 | 165 | 168 |
Waist Circumference (relaxed) | 102 | 110 | 120 | 126 | 127 | 134 | 136 | 138 |
Torso Length | 78 | 84 | 88 | 95 | 96 | 98 | 99 | 99 |
Full Sleeve (Shoulder to Wrist) | 83 | 83 | 86 | 88 | 89 | 90 | 94 | 94 |
All measurements are approx and in centimetres.
Ceracell Glove Guide
High Quality Beekeeping Gloves
Please check your size by downloading the pdf document. It's easy, you just place your hand over the printed document and it will show you your size. View the products here.
Hand (cm) | Hand (cm) | Glove (cm) | |
---|---|---|---|
Glove Size | Palm Circumference | Length | Minimum Length |
6-XS | 15.2 | 16.0 | 22.0 |
7-S | 17.8 | 17.0 | 23.0 |
8-M | 20.3 | 18.2 | 24.0 |
9-L | 22.9 | 19.2 | 25.0 |
10-XL | 25.4 | 20.4 | 26.0 |
11-2XL | 27.9 | 21.5 | 27.0 |
12-3XL | 30.5 | 22.6 | 28.0 |
13-4XL | 33.0 | 23.6 | 29.0 |
All measurements are approx and in centimetres.
CHECK YOUR SIZE
If the glove is too small, it cuts . off the blood circulation and restricts the movement of the hand.
If the glove is too large, it will compromise dexterity and precision of handly.
Please note: The measurements provided are garment measurements and are taken in millimeters. (THOMAS) it said CM in pdf.
All measurements provide are an estimate and are to be used as a guide.
Measureing hands in this way will not account for all possible variations in hand size. For example, some users may have long fingers, while others may have short fingers. Some may find gloves that are one full size larger than the measured hand size fit more comfortably.